Résultats individuels |
U15 |
||
- 44 kg | - 34 kg | |
- 48 kg | - 38 kg | |
- 52 kg | - 42 kg | |
- 57 kg | - 46 kg | |
+ 57 kg | - 50 kg | |
- 63 kg | - 55 kg | |
+ 63 kg | - 60 kg | |
- 66 kg | ||
+ 66kg | ||
Retour |
U18 |
||
- 48 kg | - 42 kg | |
- 52 kg | - 50 kg | |
- 57 kg | - 55 kg | |
- 63 kg | - 60 kg | |
- 70 kg | - 66 kg | |
+ 70 kg | - 73 kg | |
- 81 kg | ||
- 90 kg | ||
+90 kg | ||
Retour |
U20 / + 20 |
||
- 52 kg | - 60 kg | |
- 57 kg | - 66 kg | |
- 63 kg | - 73 kg | |
- 70 kg | - 81 kg | |
+ 70 kg | - 90 kg | |
- 78 kg | - 100 kg | |
+ 78 kg | + 100 kg | |
Retour |